Difference between revisions of "Open Meeting Sessions"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The proposed sessions for Thursday, July 9, 2008 | + | <small>[[Main_Page|Main ESIP page]] </small> <br> |
+ | <small>[[July_7-10,_2009,_ESIP_Federation_Meeting,_Santa_Barbara,_CA|2009 Summer Meeting page]] </small> | ||
+ | <br /> | ||
+ | The proposed sessions for Thursday, July 9, 2008, are listed here. If you are proposing a session, please add a linked page with a description of your session, what the goals are and how much time you need for your session. Please also include contact information so that people with questions about the session may contact you. If you are interested in attending a session, please add your name to the linked page associated with that proposed session so that the organizer can know that there will be sufficient interest to request a room or table for the session. View the [[media:Call for Sessions_Summer2009.pdf |Call for Sessions]] for guidance. | ||
+ | |||
+ | ==Session Proposals== | ||
+ | ===Multi-Session Tracks=== | ||
+ | * [[Air Quality Community Summer 2009 Meeting|Air Quality Community: Review of Progress & Next Steps]] | ||
+ | * [[Interagency Data Stewardship/LifeCycle/Jul2009MeetingPlans| Interagency Data Stewardship]] | ||
+ | * [[Teacher_Workshops |Teacher Workshops]] | ||
+ | |||
+ | ===Single Slot Sessions=== | ||
+ | * [[Allosphere Tours]] | ||
+ | * [[Promoting the Development of the Data Management Cadre: From Accidental Data Managers to Data Geeks and Beyond]] | ||
+ | * [[The Extraordinary Versatility of the DMSP Night Lights Data Set]] | ||
+ | * [[ESIP and Facebook: the promise and the problems]] | ||
+ | * [[NSF INTEROP proposal| NSF INTEROP proposal: Geospatial Semantic Web Services]] | ||
+ | * [[Water Information Domain Community Discussion]] | ||
+ | * [[Going Green: ESIP Examines Its Meeting Carbon Footprint]] | ||
+ | * [[Geo Cyberinfrastructure |Geo Cyberinfrastructure and NSF new Programs]] | ||
+ | * [[First Steps to Design, Test and Implement a System for Seamless Coupling of Data and Information Between the WMO/GEO SDS-WAS and the GEOSS GeoPortal and GEONETCast]] | ||
+ | * [[Federation Expert Skills Database and Exchange Service]] | ||
+ | * [[Service Casting Fest]] | ||
+ | * [[Security Needs for Cross-Organizational Services]] |
Latest revision as of 15:27, July 2, 2009
Main ESIP page
2009 Summer Meeting page
The proposed sessions for Thursday, July 9, 2008, are listed here. If you are proposing a session, please add a linked page with a description of your session, what the goals are and how much time you need for your session. Please also include contact information so that people with questions about the session may contact you. If you are interested in attending a session, please add your name to the linked page associated with that proposed session so that the organizer can know that there will be sufficient interest to request a room or table for the session. View the Call for Sessions for guidance.
Session Proposals
Multi-Session Tracks
- Air Quality Community: Review of Progress & Next Steps
- Interagency Data Stewardship
- Teacher Workshops
Single Slot Sessions
- Allosphere Tours
- Promoting the Development of the Data Management Cadre: From Accidental Data Managers to Data Geeks and Beyond
- The Extraordinary Versatility of the DMSP Night Lights Data Set
- ESIP and Facebook: the promise and the problems
- NSF INTEROP proposal: Geospatial Semantic Web Services
- Water Information Domain Community Discussion
- Going Green: ESIP Examines Its Meeting Carbon Footprint
- Geo Cyberinfrastructure and NSF new Programs
- First Steps to Design, Test and Implement a System for Seamless Coupling of Data and Information Between the WMO/GEO SDS-WAS and the GEOSS GeoPortal and GEONETCast
- Federation Expert Skills Database and Exchange Service
- Service Casting Fest
- Security Needs for Cross-Organizational Services