Difference between revisions of "070420GeorgiaSmoke"
WikiWorks753 (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
__TOC__ | __TOC__ | ||
== User-Contributed, Harvested Resources == | == User-Contributed, Harvested Resources == | ||
− | Analyst Console | + | [http://www.datafed.net/consoles/user_consoles.asp?view_states=0708_EUS_Event/OnEarth_JPL_Terra_map,0708_EUS_Event/OnEarth_JPL_Aqua_map,0708_EUS_Event/AIRNOW_PM25Cont_map,0708_EUS_Event/SURF_MET_FBext_map,0708_EUS_Event/AIRNOW_03Cont_map,0708_EUS_Event/SURF_MET_WIND_map,0708_EUS_Event/OMI_AI_G_NO2Tot_map,0708_EUS_Event/OMI_AI_G_NO2Trop_map_map,0708_EUS_Event/OMI_AI_G_AerIndex_map,0708_EUS_Event/NOAA_HMS_WFS_map,0708_EUS_Event/GOCART_G_OL_ORG_map,0708_EUS_Event/NAAPS_NoAm_SMOK_map,0708_EUS_Event/GOCART_G_OL_SULF_map,0708_EUS_Event/NAAPS_NoAm_SULF_map&datetime=2007-05-11T18:00:00&increment=24&lat_min=24&lat_max=38&lon_min=-95&lon_max=-70&image_width=406&image_height=200&time_min=cursor-720&time_max=cursor+720&title=Georgia+Smoke Analyst Console] Image for the May 11, 2007 GA Smoke: |
+ | |||
+ | [[Image:070511 GASmoke Console.png|600px]] | ||
+ | |||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070507_GASmoke_Console.png May 07, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070508_GASmoke_Console.png May 08, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070509_GASmoke_Console.png May 09, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070510_GASmoke_Console.png May 10, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070511_GASmoke_Console.png May 11, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070512_GASmoke_Console.png May 12, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070513_GASmoke_Console.png May 13, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070514_GASmoke_Console.png May 14, 2007] | ||
+ | [http://capita.wustl.edu/Capita/CapitaReports/070422Georgia_Fire/Smoke_Console/070515_GASmoke_Console.png May 15, 2007] | ||
− | |||
===Automatic Harvesting of Florida Smoke-relavent Resources === | ===Automatic Harvesting of Florida Smoke-relavent Resources === | ||
Line 36: | Line 47: | ||
== Data Resources == | == Data Resources == | ||
− | |||
− | |||
+ | {{#ask: [[Category:Datasets]][[Category:GASmoke]][[Category:Demo]] | ||
+ | | ?DatasetAbbr | ||
+ | | ?Domain | ||
+ | | ?ProviderAbbr | ||
+ | | ?DatasetDesc | ||
+ | | ?DataType | ||
+ | | ?DataAccessURL | ||
+ | | ?SamplePlatform | ||
+ | | ?SampleMethod | ||
+ | | ?DatasetTitle | ||
+ | | ?GoogleEarthURL | ||
+ | | ?WCS | ||
+ | | ?WMS | ||
+ | | format=template | ||
+ | | template=CatalogShortMacro | ||
+ | }} | ||
Line 55: | Line 80: | ||
[http://capita.wustl.edu/CAPITA/capitareports/070422Georgia_Fire/KMZ/ Smoke on Google Earth]<br> | [http://capita.wustl.edu/CAPITA/capitareports/070422Georgia_Fire/KMZ/ Smoke on Google Earth]<br> | ||
[http://capita.wustl.edu/capita/capitareports/070718ESIPMeeting_WI/KMZ/GeorgiaFireData_ESIPM2.kmz GA Fire KMZ]<br> | [http://capita.wustl.edu/capita/capitareports/070718ESIPMeeting_WI/KMZ/GeorgiaFireData_ESIPM2.kmz GA Fire KMZ]<br> | ||
− | [[Image:OMI GoogleEarth GAFire.png|400px | + | [[Image:OMI GoogleEarth GAFire.png|400px]] |
− | |||
− | |||
− |
Latest revision as of 12:21, November 13, 2021
< Back to Exceptional Event List
070420GeorgiaSmoke: 2007-04-20 Georgia Florida Smoke
Description: The Sweetfarm fire in southern Georgia produced elevated smoke concentrations in the neighboring States for about a month in May 2007. Type: N/A | Smoke | Location:Georgia, Florida | Dates: April 20, 2007 - May 30, 2007 | Lat: 22, 38 | Lon: -90, -70 |
Failed to load RSS feed from http://del.icio.us/rss/tag/070420GeorgiaSmoke: Error parsing XML for RSS
User-Contributed, Harvested Resources
Analyst Console Image for the May 11, 2007 GA Smoke:
May 07, 2007 May 08, 2007 May 09, 2007 May 10, 2007 May 11, 2007 May 12, 2007 May 13, 2007 May 14, 2007 May 15, 2007
Automatic Harvesting of Florida Smoke-relavent Resources
Blogs with tags Florida + Smoke posted between 2007-05-07 to 2007-05-12.
- Google Blog Search: Florida + Smoke
- Flickr: Florida+Smoke
Additional Human Filtering of Automatically Harvested Resources
By scanning the harvested resources (blogs and videos) deamed relevant to event analysis were tagged in del.icio.us. This added an additional human selection beyond automatic harvesting.
- Del.icio.us: 070508+Florida+Smoke
- Del.icio.us: 070508+Florida+Smoke+video
- YouTube: 'Florida+Smoke' Harvest
- Canadian Smoke Event Analysis - Jun/Jul 2006 uploaded to YouTube
Data Resources
AIRNOW: Surface Monitoring Data for PM2.5 and Ozone Domain: Aerosol | DataType: POINT | Platform:Network | Method:FilterSmp |
GOCART G OL: Global Chemical Transport Model Domain: Aerosol | DataType: GRID | Platform:Model | Method:Model |
NAAPS GLOBAL: NRL Global Aerosol Model Domain: Aerosol | DataType: Image | Platform:Model | Method:Model |
NAAPS NoAm: NRL Global Aerosol Model Domain: Aerosol | DataType: Image | Platform:Model | Method:Model |
OMI AI G: OMI Absorbing Aerosol Index Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
OMI AI G OL: OMI Absorbing Aerosol Index Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
SURF MET: Global Surface Meteorology Monitoring Network Domain: Meteor | DataType: POINT | Platform:Network | Method:Point |
SURF MET WIND: Global Surface Meteorology Monitoring Network Domain: Meteor | DataType: POINT | Platform:Network | Method:Point |
- AIRNOW PM2.5, Ozone
- GOCART Smoke Model
- NAAPS Smoke Model
- GOES East Visible Satellite
- OMI NO2
- OMI Ozone
- OMI Aerosol Index