Difference between revisions of "DataSpace"
(10 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
<small>You are welcome to explore, use and '''discuss''' these datasets. See a screencast for a description and use of the DataFed [http://capita.wustl.edu/catalog/CompactCatalog/CompactCatalog.html Compact Catalog] (6 min)</small> | <small>You are welcome to explore, use and '''discuss''' these datasets. See a screencast for a description and use of the DataFed [http://capita.wustl.edu/catalog/CompactCatalog/CompactCatalog.html Compact Catalog] (6 min)</small> | ||
− | |||
+ | {{#ask: [[Category:Datasets]][[Domain::+]] | ||
+ | | ?DatasetAbbr | ||
+ | | ?Domain | ||
+ | | ?ProviderAbbr | ||
+ | | ?DatasetDesc | ||
+ | | ?DataType | ||
+ | | ?DataAccessURL | ||
+ | | ?SamplePlatform | ||
+ | | ?SampleMethod | ||
+ | | ?DatasetTitle | ||
+ | | ?GoogleEarthURL | ||
+ | | ?WCS | ||
+ | | ?WMS | ||
+ | | format=template | ||
+ | | template=CatalogShortMacro | ||
+ | }} | ||
+ | ===Puget Sound Datasets=== | ||
+ | {{#ask: [[Category:Datasets]][[Category:PugetSoundOEISymposium]][[Domain::+]] | ||
+ | | ?DatasetAbbr | ||
+ | | ?Domain | ||
+ | | ?ProviderAbbr | ||
+ | | ?DatasetDesc | ||
+ | | ?DataType | ||
+ | | ?DataAccessURL | ||
+ | | ?SamplePlatform | ||
+ | | ?SampleMethod | ||
+ | | ?DatasetTitle | ||
+ | | ?GoogleEarthURL | ||
+ | | ?WCS | ||
+ | | ?WMS | ||
+ | | format=template | ||
+ | | template=CatalogShortMacro | ||
+ | }} | ||
− | + | ||
− | + | [[Category:WS:{{PAGENAMEE}}]] |
Latest revision as of 13:56, February 27, 2013
|
|
You are welcome to explore, use and discuss these datasets. See a screencast for a description and use of the DataFed Compact Catalog (6 min)
AERONETd: Global Ground-Based Sun Photometer Network Domain: Aerosol | DataType: POINT | Platform:Network | Method:RemoteSens |
AIRNOW: Surface Monitoring Data for PM2.5 and Ozone Domain: Aerosol | DataType: POINT | Platform:Network | Method:FilterSmp |
AMAP G: Dataset Title Domain: Emission | DataType: GRID | Platform:No Platform | Method:Model |
AQS d: AQS_d Domain: Aerosol | DataType: POINT | Platform:Network | Method:Point |
AQS h: AQS_h Domain: Aerosol | DataType: POINT | Platform:Network | Method:Point |
ASOS STI: ASOS Surface Extinction Coefficient by STI Domain: Aerosol | DataType: POINT | Platform:Network | Method:Point |
ASTR FIREd: ASTR_FIREd Domain: Fire | DataType: SeqImage | Platform:Satellite | Method:Point |
ASTR FIREm: ASTR_FIREm Domain: Fire | DataType: SeqImage | Platform:Satellite | Method:Point |
ATADV: ATADV Domain: Aerosol | DataType: TRAJ | Platform:Unknown | Method:RemoteSens |
AVHRR: AVHRR Domain: Aerosol | DataType: POINT | Platform:Satellite | Method:RemoteSens |
Africa Dust: Surface Concentration PM10, Dust Domain: Aerosol | DataType: POINT | Platform:Network | Method:Point |
Astrophoto: The Gateway to Astronaut Photography of Earth Domain: Aerosol | DataType: Image | Platform:Satellite | Method:RemoteSens |
CALIPSO: CALIPSO Lidar Browse Images Domain: Aerosol | DataType: Image | Platform:Satellite | Method:RemoteSens |
CIESIN GPW: Global Population Density Domain: Demographic | DataType: Image | Platform:Count | Method:ContSens |
CIESIN POP: Data Title here Domain: Demographic | DataType: GRID | Platform:Unknown | Method:RemoteSens |
CMAQ Baron G: BAMS CMAQ for CATHALAC Domain: Aerosol | DataType: GRID | Platform:Model | Method:Model |
EDGAR: EDGAR Emission Data Domain: Emission | DataType: GRID | Platform:Emission | Method:RemoteSens |
EDGAR WCS: EDGAR_WCS Domain: Test | DataType: SeqImage | Platform:Model | Method:Model |
EPA AirMarkets: EPA_AirMarkets Domain: Emission | DataType: POINT | Platform:No Platform | Method:RemoteSens |
GASP: GASP Domain: Aerosol | DataType: SeqImage | Platform:Satellite | Method:Model |
GASP tiff: Gasp in GEOtiff Format Domain: Aerosol | DataType: SeqImage | Platform:Satellite | Method:Model |
GDSG Fire: GDSG Fire Domain: Fire | DataType: Image | Platform:Satellite | Method:RemoteSens |
GFED WCS: GFED WCS Domain: Emission | DataType: GRID | Platform:Emission | Method:Model |
GFED8day: GFED8day Domain: Emission | DataType: GRID | Platform:Model | Method:Unknown |
GOCART G OL: Global Chemical Transport Model Domain: Aerosol | DataType: GRID | Platform:Model | Method:Model |
GOES: GOES Satellite Data - Imager Domain: Aerosol | DataType: Image | Platform:Satellite | Method:RemoteSens |
GOES 12: GOES_12 Eastern NAM Domain: Aerosol | DataType: SeqImage | Platform:Satellite | Method:RemoteSens |
GOMEm: GOMEm Domain: Aerosol | DataType: Image | Platform:Emission | Method:RemoteSens |
GSFC NO2 OL: GSFC_NO2_OL Domain: Gases | DataType: GRID | Platform:Satellite | Method:RemoteSens |
MNEI Area: Mexican National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
MNEI Mobile: Mexican National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
MNEI NonRoad: Mexican National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
MNEI Point: Mexican National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Satellite | Method:RemoteSens |
MODIS FIRE: MODIS_FIRE Domain: Fire | DataType: Image | Platform:Satellite | Method:No Method |
MODIS IMG: MODIS_IMG Domain: Aerosol | DataType: Image | Platform:Satellite | Method:No Method |
MODISd G: MODIS/Aqua Atmosphere Daily Global Product Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
MODISm G: MODISm_G Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
MOPITT Day: MOPITT Domain: Aerosol | DataType: Image | Platform:Model | Method:RemoteSens |
NAAPS GLOBAL: NRL Global Aerosol Model Domain: Aerosol | DataType: Image | Platform:Model | Method:Model |
NAAPS NoAm: NRL Global Aerosol Model Domain: Aerosol | DataType: Image | Platform:Model | Method:Model |
NAAPS sigma: NAAPS_sigma Domain: Aerosol | DataType: GRID | Platform:Model | Method:No Method |
NADP: National Atmospheric Deposition Network Domain: Aerosol | DataType: POINT | Platform:Network | Method:FilterSmp |
NARSTO 5min: NARSTO EPA_SS_ST_LOUIS Air Chemistry, Particulate Matter, and Meteorological Data Domain: Aerosol | DataType: POINT | Platform:Network | Method:Point |
NEI: US National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
NEI Area: US National Emissions Inventory Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
NEI EGU: NEI Electric Generating Utilities Emissions Domain: Emission | DataType: POINT | Platform:Network | Method:FilterSmp |
NEI Mobile: US National Emissions Inventory Mobile Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
NEI Point: US National Emissions Inventory Point Sources Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
NEXRAD WMS: NEXRAD Domain: Aerosol | DataType: Image | Platform:Unknown | Method:RemoteSens |
NGC CALPUFF: NGC CALPUFF Domain: Fire | DataType: GRID | Platform:Model | Method:Model |
Puget Sound Datasets
NAAPS NoAm: NRL Global Aerosol Model Domain: Aerosol | DataType: Image | Platform:Model | Method:Model |
NEI Mobile: US National Emissions Inventory Mobile Domain: Emission | DataType: POINT | Platform:Emission | Method:Point |
OMI AI G: OMI Absorbing Aerosol Index Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |
OnEarth JPL: OnEarth Daily Aqua Terra Global Composite Images Domain: Aerosol | DataType: SeqImage | Platform:Satellite | Method:RemoteSens |
SURF MET: Global Surface Meteorology Monitoring Network Domain: Meteor | DataType: POINT | Platform:Network | Method:Point |
TOMS AI G: TOMS Absorbing Aerosol Index Domain: Aerosol | DataType: GRID | Platform:Satellite | Method:RemoteSens |