Difference between revisions of "Distributor DataFed"
From Earth Science Information Partners (ESIP)
Line 3: | Line 3: | ||
|DataDistributorName=Federated Data System DataFed | |DataDistributorName=Federated Data System DataFed | ||
|DataDistributorURL=http://DataFed.net | |DataDistributorURL=http://DataFed.net | ||
+ | |DataDistributorIcon=http://wiki.esipfed.org/images/7/7a/Datafed.png | ||
|ContactManagerName=Rudolf Husar | |ContactManagerName=Rudolf Husar | ||
|ContactManageremail=rhusar@wustl.edu | |ContactManageremail=rhusar@wustl.edu | ||
Line 14: | Line 15: | ||
|DataTypesServed=Point Station, Grid | |DataTypesServed=Point Station, Grid | ||
|AQComCatRegistration=http://webapps.datafed.net/Core.uFIND?distributor=datafed | |AQComCatRegistration=http://webapps.datafed.net/Core.uFIND?distributor=datafed | ||
− | |DataServedDescription=This is a subset of the datasets distributed by DataFed. | + | |DataServedDescription=This is a subset of the datasets distributed by DataFed. |
|ClientAccess=http://webapps.datafed.net/datafed.aspx?wcs=http://data1.datafed.net:8080/AQS&coverage=AQS_D&field=pm25 | |ClientAccess=http://webapps.datafed.net/datafed.aspx?wcs=http://data1.datafed.net:8080/AQS&coverage=AQS_D&field=pm25 | ||
− | |DistributorStatusComments=Additional data accessible through the Catalog | + | |DistributorStatusComments=Additional data accessible through the Catalog |
}} | }} |
Latest revision as of 06:09, September 7, 2011
< Back to | Air Quality Data Network | WCS Distributors
Distributor_DataFed , Federated Data System DataFed
DataFed is a software system accessing and analyzing heterogeneous distributed air quality data. It consists of a ... and tools for browsing and analysis
Contact Manager: Rudolf Husar , rhusar@wustl.edu
Contact Programmer: Kari Hoijarvi , hoijarvi@seas.wustl.edu
Links to Reports, Presentations
Links here
Distributor Status in Data Network
WCS Protocol(s) : WCS 1.1.2
WCS Protocol Description : AQ Community Server
Other OGC Protocol(s) : WFS, WMS
Data Types Served : Point Station, Grid
Data Registered, Description : This is a subset of the datasets distributed by DataFed.
Distributor Status Comments : Additional data accessible through the Catalog