Difference between revisions of "Needs Matrix"
From Earth Science Information Partners (ESIP)
Line 1: | Line 1: | ||
+ | ==Table using wiki markup first, HTML markup follows== | ||
+ | |||
+ | |||
+ | {| width="800" border="1" | ||
+ | |+ | ||
+ | '''matrix of ESIP meeting needs''' | ||
+ | |||
+ | |- | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | GROUP | ||
+ | ! scope="col" | ACTIVITY | ||
+ | ! scope="col" | ROOM | ||
+ | ! scope="col" | DURATION | ||
+ | ! scope="col" | FREQUENCY | ||
+ | ! scope="col" | NOTES | ||
+ | |- | ||
+ | ! rowspan="3" valign="top" scope="row" | <p>S<br> | ||
+ | I<br> | ||
+ | N<br> | ||
+ | G<br> | ||
+ | L<br> | ||
+ | E<br><br> | ||
+ | I<br> | ||
+ | S<br> | ||
+ | S<br> | ||
+ | U<br> | ||
+ | E</p> | ||
+ | | Cluster | ||
+ | | generate new ideas and relationships, determine roles and responsibilities | ||
+ | | breakout | ||
+ | | one-two hours | ||
+ | | Winter and Summer | ||
+ | | | ||
+ | |- | ||
+ | | Committee | ||
+ | | same as cluster | ||
+ | | breakout | ||
+ | | one-two hours | ||
+ | | Winter and Summer | ||
+ | | | ||
+ | |- | ||
+ | | Working Group | ||
+ | | same as cluster | ||
+ | | breakout | ||
+ | | one-two hours | ||
+ | | Winter and Summer | ||
+ | | | ||
+ | |- | ||
+ | | Track | ||
+ | | [e.g. "metadata," "interoperability", etc.] informational sessions, "State | ||
+ | of te Science" sessions, issues and discussions, crisis management | ||
+ | | small plenary | ||
+ | | 1/2 day | ||
+ | | Winter<br> | ||
+ | and/or<br> | ||
+ | Summer | ||
+ | | | ||
+ | |- | ||
+ | ! rowspan="2" scope="row" | M<br> | ||
+ | U<br> | ||
+ | L<br> | ||
+ | T<br> | ||
+ | I<br><br> | ||
+ | I<br> | ||
+ | S<br> | ||
+ | S<br> | ||
+ | U<br> | ||
+ | E | ||
+ | | Any/All | ||
+ | | Internal and external communication of activities and goals | ||
+ | | Poster Session | ||
+ | | 2-3 hours {sometimes split} | ||
+ | | Winter and Summer | ||
+ | | | ||
+ | |- | ||
+ | | Any | ||
+ | | Hands-on Training and learning workshop | ||
+ | | Computer Lab(s) | ||
+ | | 1-2 Days | ||
+ | | Summer | ||
+ | | currently mainly technology | ||
+ | |- | ||
+ | ! rowspan="4" scope="row" | G<br> | ||
+ | O<br> | ||
+ | V<br> | ||
+ | E<br> | ||
+ | R<br> | ||
+ | N<br> | ||
+ | A<br> | ||
+ | N<br> | ||
+ | C<br> | ||
+ | E | ||
+ | | Assembly | ||
+ | | Formal business meeting: for elections and resolutions | ||
+ | | small plenary | ||
+ | | 1-2 hours | ||
+ | | Summer | ||
+ | | | ||
+ | |- | ||
+ | | Assembly | ||
+ | | Informal meeting with staff and/or experts--give and take, offering | ||
+ | a "sense of the assembly" for the staff | ||
+ | | small plenary | ||
+ | | one-hour | ||
+ | | Winter and/or Summer | ||
+ | | New Idea (BC) | ||
+ | |- | ||
+ | | Standing Committee | ||
+ | | Planning, issue discussions, officer elections, etc. | ||
+ | | breakout | ||
+ | | 90 minutes | ||
+ | | Winter and/or Summer | ||
+ | | | ||
+ | |- | ||
+ | | ESIP TYPE | ||
+ | | Issue discussions and representative elections | ||
+ | | small plenary | ||
+ | | 30-45 minutes | ||
+ | | Summer | ||
+ | | | ||
+ | |- | ||
+ | ! rowspan="5" scope="row" | S<br> | ||
+ | O<br> | ||
+ | C<br> | ||
+ | I<br> | ||
+ | A<br> | ||
+ | L | ||
+ | | All attendees | ||
+ | | Talks by experts and ESIP leaders on topics of broad interest/significance | ||
+ | | plenary | ||
+ | | 60-75 minutes | ||
+ | | Winter and Summer | ||
+ | | sometimes more than one per meeting [bc] | ||
+ | |- | ||
+ | | Organized receptions | ||
+ | | lubricated as required | ||
+ | | reception room | ||
+ | | two hours (evening) | ||
+ | | Winter and Summer | ||
+ | | can be combined with posters | ||
+ | |- | ||
+ | | Organized outings | ||
+ | | Visits to key facilities, visits to nearby sites of interest | ||
+ | | various external sites | ||
+ | | 1/2 day [during or after or before meeting] | ||
+ | | Winter and/or Summer | ||
+ | | Some folks LOVE these, others don't [BC] | ||
+ | |- | ||
+ | | Unorganized outings | ||
+ | | FRIENDSHIP BUILDING: <br> | ||
+ | self-organizing meals and drinks, hikes, and other events facilitated | ||
+ | by the locating of the meeting in a place convenient to these resources | ||
+ | | various external sites | ||
+ | | during meeting breaks/ evenings/ after the meeting | ||
+ | | Winter and Summer | ||
+ | | | ||
+ | |- | ||
+ | | Hallway networking | ||
+ | | conversations and networking | ||
+ | | requires hotel with adequate space outside plenary | ||
+ | | during breaks | ||
+ | | Winter and Summer | ||
+ | | 90% of the work gets facilitated here [BC] | ||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | ! scope="row" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Alternate HTML markup== | ||
+ | |||
+ | wiki provides a conversion script, so feel free to use either markup | ||
+ | |||
+ | |||
<table width="800" border="1"> | <table width="800" border="1"> |
Revision as of 08:40, February 17, 2006
Table using wiki markup first, HTML markup follows
GROUP | ACTIVITY | ROOM | DURATION | FREQUENCY | NOTES | |
---|---|---|---|---|---|---|
S I |
Cluster | generate new ideas and relationships, determine roles and responsibilities | breakout | one-two hours | Winter and Summer | |
Committee | same as cluster | breakout | one-two hours | Winter and Summer | ||
Working Group | same as cluster | breakout | one-two hours | Winter and Summer | ||
Track | [e.g. "metadata," "interoperability", etc.] informational sessions, "State
of te Science" sessions, issues and discussions, crisis management |
small plenary | 1/2 day | Winter and/or |
||
M U |
Any/All | Internal and external communication of activities and goals | Poster Session | 2-3 hours {sometimes split} | Winter and Summer | |
Any | Hands-on Training and learning workshop | Computer Lab(s) | 1-2 Days | Summer | currently mainly technology | |
G O |
Assembly | Formal business meeting: for elections and resolutions | small plenary | 1-2 hours | Summer | |
Assembly | Informal meeting with staff and/or experts--give and take, offering
a "sense of the assembly" for the staff |
small plenary | one-hour | Winter and/or Summer | New Idea (BC) | |
Standing Committee | Planning, issue discussions, officer elections, etc. | breakout | 90 minutes | Winter and/or Summer | ||
ESIP TYPE | Issue discussions and representative elections | small plenary | 30-45 minutes | Summer | ||
S O |
All attendees | Talks by experts and ESIP leaders on topics of broad interest/significance | plenary | 60-75 minutes | Winter and Summer | sometimes more than one per meeting [bc] |
Organized receptions | lubricated as required | reception room | two hours (evening) | Winter and Summer | can be combined with posters | |
Organized outings | Visits to key facilities, visits to nearby sites of interest | various external sites | 1/2 day [during or after or before meeting] | Winter and/or Summer | Some folks LOVE these, others don't [BC] | |
Unorganized outings | FRIENDSHIP BUILDING: self-organizing meals and drinks, hikes, and other events facilitated by the locating of the meeting in a place convenient to these resources |
various external sites | during meeting breaks/ evenings/ after the meeting | Winter and Summer | ||
Hallway networking | conversations and networking | requires hotel with adequate space outside plenary | during breaks | Winter and Summer | 90% of the work gets facilitated here [BC] | |
Alternate HTML markup
wiki provides a conversion script, so feel free to use either markup
GROUP | ACTIVITY | ROOM | DURATION | FREQUENCY | NOTES | |
---|---|---|---|---|---|---|
S IE |
Cluster | generate new ideas and relationships, determine roles and responsibilities | breakout | one-two hours | Winter and Summer | |
Committee | same as cluster | breakout | one-two hours | Winter and Summer | ||
Working Group | same as cluster | breakout | one-two hours | Winter and Summer | ||
Track | [e.g. "metadata," "interoperability", etc.] informational sessions, "State of te Science" sessions, issues and discussions, crisis management | small plenary | 1/2 day | Winterand/orSummer |
||
MUE |
Any/All | Internal and external communication of activities and goals | Poster Session | 2-3 hours {sometimes split} | Winter and Summer | |
Any | Hands-on Training and learning workshop | Computer Lab(s) | 1-2 Days | Summer | currently mainly technology | |
GOE |
Assembly | Formal business meeting: for elections and resolutions | small plenary | 1-2 hours | Summer | |
Assembly | Informal meeting with staff and/or experts--give and take, offering a "sense of the assembly" for the staff | small plenary | one-hour | Winter and/or Summer | New Idea (BC) | |
Standing Committee | Planning, issue discussions, officer elections, etc. | breakout | 90 minutes | Winter and/or Summer | ||
ESIP TYPE | Issue discussions and representative elections | small plenary | 30-45 minutes | Summer | ||
SOL |
All attendees | Talks by experts and ESIP leaders on topics of broad interest/significance | plenary | 60-75 minutes | Winter and Summer | sometimes more than one per meeting [bc] |
Organized receptions | lubricated as required | reception room | two hours (evening) | Winter and Summer | can be combined with posters | |
Organized outings | Visits to key facilities, visits to nearby sites of interest | various external sites | 1/2 day [during or after or before meeting] | Winter and/or Summer | Some folks LOVE these, others don't [BC] | |
Unorganized outings | FRIENDSHIP BUILDING: self-organizing meals and drinks, hikes, and other events facilitatedby the locating of the meeting in a place convenient to these resources |
various external sites | during meeting breaks/ evenings/ after the meeting | Winter and Summer | ||
Hallway networking | conversations and networking | requires hotel with adequate space outside plenary | during breaks | Winter and Summer | 90% of the work gets facilitated here [BC] | |