Difference between revisions of "Oct 27"
From Earth Science Information Partners (ESIP)
Carolbmeyer (talk | contribs) m |
Carolbmeyer (talk | contribs) m |
||
Line 1: | Line 1: | ||
Environmental Decision Making Cluster October 27, 2009 | Environmental Decision Making Cluster October 27, 2009 | ||
− | Participants: Karl Benedict, Yuechen Chi, Carol Meyer, Will Pozzi, Rob Raskin | + | Participants: Karl Benedict, Yuechen Chi, Bob Downs, Chuck Hutchinson, Carol Meyer, Will Pozzi, Rob Raskin, Manny Smith |
+ | |||
+ | ===Winter Meeting === | ||
+ | |||
+ | :Plenary Sessions: | ||
+ | ::Day 1 | ||
+ | :::Panel 1 - federal agency reps from NASA, NOAA, EPA, USGS | ||
+ | :::Pane1 2 - Pam Whitney, House Committee on Science and Technology; Roy Rasmussen, NCAR Research Applications Laboratory; Linda Myrnes, NCAR Institute, Caitlin Simpson, NOAA RISA Program Manager, Brad Quail, Remote Sensing Applications Center, US Forest Service | ||
+ | ::Day 2 |
Revision as of 11:35, October 27, 2009
Environmental Decision Making Cluster October 27, 2009
Participants: Karl Benedict, Yuechen Chi, Bob Downs, Chuck Hutchinson, Carol Meyer, Will Pozzi, Rob Raskin, Manny Smith
Winter Meeting
- Plenary Sessions:
- Day 1
- Panel 1 - federal agency reps from NASA, NOAA, EPA, USGS
- Pane1 2 - Pam Whitney, House Committee on Science and Technology; Roy Rasmussen, NCAR Research Applications Laboratory; Linda Myrnes, NCAR Institute, Caitlin Simpson, NOAA RISA Program Manager, Brad Quail, Remote Sensing Applications Center, US Forest Service
- Day 2
- Day 1