Difference between revisions of "Partnership Applications"
MeganCarter (talk | contribs) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ''Back to'' '''[[Partnership]]''' -- The following applications have been posted for review by the Partnership Committee <br> | ||
− | == | + | ==April 2024 Class == |
− | === | + | ===Earth Resources Technology - Type II=== |
− | + | Earth Resources Technology, Inc. integrates full-spectrum, data-driven science and technology solutions to solve high-profile and demanding Federal Earth and Space mission priorities -enabling government agencies and the industry to make critical climate decisions that contribute to preserving lives and property and sustaining economies and ecosystems. We are at the forefront of the entire environmental data lifecycle, from collection, to ingest, processing and analysis, modeling, archive and dissemination, and decision support. Primary capabilities are in Satellite Ground Segment Engineering, Scientific Data Modeling, Data Analytics and Application of AI/ML to Scientific Problems, Scientific Software Development, and Enterprise and Cloud Computing. | |
− | science | ||
− | |||
− | and | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :Website: https://www. | + | :Website: [https://www.ertcorp.com www.ertcorp.com] |
− | :Full Application: [https://drive.google.com/file/d/ | + | :Full Application: [https://drive.google.com/file/d/1jkyOGCQylYOLf2PctuDtAjTzujpchFww/view?usp=sharing] |
+ | :Supplemental Material: [https://docs.google.com/document/d/1KgjdEXEcfYj73idR3gOeNrPtIEmOUZcB/edit?usp=sharing&ouid=108507014531272273639&rtpof=true&sd=true] | ||
− | + | : | |
− | |||
− | |||
− | |||
− | : | ||
− |
Revision as of 08:08, May 1, 2024
Back to Partnership -- The following applications have been posted for review by the Partnership Committee
April 2024 Class
Earth Resources Technology - Type II
Earth Resources Technology, Inc. integrates full-spectrum, data-driven science and technology solutions to solve high-profile and demanding Federal Earth and Space mission priorities -enabling government agencies and the industry to make critical climate decisions that contribute to preserving lives and property and sustaining economies and ecosystems. We are at the forefront of the entire environmental data lifecycle, from collection, to ingest, processing and analysis, modeling, archive and dissemination, and decision support. Primary capabilities are in Satellite Ground Segment Engineering, Scientific Data Modeling, Data Analytics and Application of AI/ML to Scientific Problems, Scientific Software Development, and Enterprise and Cloud Computing.
- Website: www.ertcorp.com
- Full Application: [1]
- Supplemental Material: [2]