Uploads by Ted.Habermann

From Earth Science Information Partners (ESIP)

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:52, December 28, 2019 LeadershipPyramid.png (file) 355 KB A schematic illustration of how ESIPparticipants, members, and sponsors can influence the ROR adoption process. 1
12:30, February 4, 2019 TedHeadShotNewZealand.png (file) 454 KB Recent picture of Ted Habermann 1
14:01, February 3, 2017 OrganizationCapabilitiesAndTeams.gif (file) 10 KB   1
15:45, January 4, 2017 MD Identifier-1.png (file) 51 KB   2
10:26, January 4, 2017 DQ DataQuality.png (file) 140 KB   5
13:05, January 3, 2017 DQ StandAloneQualityReport.png (file) 37 KB   1
10:55, January 3, 2017 19157 At A Glance.png (file) 358 KB   1
10:49, December 2, 2016 MD Constraints.png (file) 254 KB UML Model for MD_Constatints in ISO 19115-1 1
20:18, November 29, 2016 MD DistributionInformation.png (file) 94 KB UML Model for MD_DistributionInformation from ISO 19115-1 3
19:34, November 27, 2016 MD BrowseGraphic.png (file) 115 KB UML for MD_BrowseGraphic in ISO 19115-1 1
19:09, November 27, 2016 MD AssociatedResource.png (file) 230 KB UML model for MD_AssociatedResource for ISO 19115-1 2
18:46, November 16, 2016 SV ServiceIdentification.png (file) 265 KB SV_ServiceInformation UML for ISO 19115-1 2
17:42, November 16, 2016 DQ EvaluationMethod.png (file) 92 KB DQ_EvaluationMethod UML for ISO 19157 1
17:25, November 16, 2016 DQ MeasureReference.png (file) 142 KB DQ_MeasureReference and DQM_Measure UML for ISO 19157 1
17:18, November 16, 2016 DQ Element.png (file) 103 KB DQ_Element UML for ISO 19157 1
16:29, November 16, 2016 DQ StandaloneQualityReportInformation.png (file) 78 KB DQ_StandaloneDataQualityReportInformation UML for Iso 19157 1
16:15, November 16, 2016 MD Scope.png (file) 161 KB MD_Scope UML for ISO 19115-1 1
15:31, November 16, 2016 DQ ElementTypes.png (file) 149 KB DQ_ElementTypes for ISO 19115-1 1
15:17, November 16, 2016 ISO Objects.png (file) 91 KB   1
13:59, November 16, 2016 MD ContentInformation.png (file) 260 KB MD_ContentInformation UML for ISO 19115-1 1
17:16, November 15, 2016 MD Usage.png (file) 109 KB MD_Usage UML for iSO 19115-1 1
10:37, November 14, 2016 MD MetadataScope.png (file) 36 KB MD_MetadataScope for ISO 19115-1 1
14:10, November 13, 2016 CI Responsibility.png (file) 221 KB CI_Responsibility UML model for ISO 19115-1 1
13:47, November 13, 2016 CI Citation.png (file) 155 KB CI_Citation from ISO 19115-1 2
18:24, November 11, 2016 MD MaintenanceInformation.png (file) 236 KB   1
16:21, November 11, 2016 MD SpatialRepresentation.png (file) 93 KB   1
16:17, November 11, 2016 SimpleNetCDF.png (file) 40 KB   1
12:31, October 25, 2016 EX Extent.png (file) 138 KB   1
12:12, October 25, 2016 MD Identifier.png (file) 15 KB   1
12:11, October 25, 2016 RS Identifier.png (file) 14 KB   1
12:05, October 25, 2016 MD Constraint.png (file) 9 KB   1
12:03, October 25, 2016 AcquisitionDetails.png (file) 241 KB 19115 1
12:01, October 25, 2016 MetadataApplication.png (file) 151 KB ISO 19115 Metadata Application 1
11:47, October 25, 2016 ESIP-logo-tag sm-H.jpg (file) 27 KB ESIP Logo for ISO Explorer 1
10:47, October 25, 2016 EmmaLogoSm.jpg (file) 27 KB Actually the ESIP Logo with old file name 1
10:38, October 25, 2016 IsoColorLegend.jpg (file) 48 KB legend image for ISO Explorer 1
17:09, December 29, 2014 RecomendationElements.png (file) 237 KB   1
13:27, November 20, 2014 EnsembleMethod.png (file) 66 KB   1
15:45, May 2, 2014 MD Usage UML.png (file) 81 KB   1
08:04, May 5, 2013 Metadataprecedence.png (file) 119 KB   1
05:04, April 8, 2013 Funnel.gif (file) 8 KB   1
05:02, April 8, 2013 ManagementInfluence.gif (file) 23 KB   1
04:58, April 8, 2013 TeamStructures.gif (file) 52 KB   1
04:38, April 8, 2013 DevelopmentProjectTypes.png (file) 35 KB   1
04:17, April 8, 2013 TedHead.jpg (file) 10 KB   1
09:19, February 16, 2013 WikisRubricsAndViews.pptx (file) 6.08 MB Presentation given by Ted Habermann during a Documentation Cluster Session at the Winter Meeting 2013. The presentation describes an integrated metadata improvement system developed and used at the National Geophysical Data Center. 1
05:51, May 3, 2012 LI Lineage-2.png (file) 197 KB   1
05:31, May 3, 2012 MD Keywords.png (file) 11 KB   1
05:29, May 3, 2012 CI ResponsibleParty.png (file) 24 KB   1
05:28, May 3, 2012 CI OnlineResource.png (file) 18 KB   1
First pagePrevious pageNext pageLast page