NOAA HMS WMS
From Federation of Earth Science Information Partners
NOAA_HMS_WMS - NOAA HMS Fires Edit with Form | Metadata Workspace Help
[edit] Standard Metadata
[edit] Catalog Links
[edit] Additional Information
Edit NOAA_HMS_WMS-RDF | View NOAA_HMS_WMS-RDF
Facts about NOAA HMS WMSRDF feed
| CitationURL | ftp://gp16.wwb.noaa.gov + |
| DataAccessURL | ftp://gp16.wwb.noaa.gov + |
| DataFedViewer | http://webapps.datafed.net/datafed.aspx?dataset_abbr=NOAA_HMS_WMS + |
| DataType | POINT + |
| DatasetAbbr | NOAA_HMS_WMS + |
| DatasetDesc | Fires are recorded by MODIS and other satellite sensors and reported through NOAA HMS as red pixels. + |
| DatasetTitle | NOAA HMS Fires + |
| Domain | Fire + |
| GeoRange | NAM + |
| GoogleEarthURL | http://webapps.datafed.net/ge.aspx?dataset_abbr=NOAA_HMS_WMS&source=http%3a%2f%2fwebapps.datafed.net%2fcgi.wsfl%3fdataset_abbr%3dNOAA_HMS_WMS%26view_id%3dmap + |
| Periodicity | DAY + |
| ProviderAbbr | NOAA + |
| ProviderURL | http://www.noaa.gov/ + |
| SampleMethod | RemoteSens + |
| SamplePlatform | Satellite + |
| TimePeriod | REALTIME + |
| WCS | http://webapps.datafed.net/wcs_query.aspx?dataset_abbr=NOAA_HMS_WMS&view_id=map + |
| WMS | http://webapps.datafed.net/wms_query.aspx?dataset_abbr=NOAA_HMS_WMS&view_id=map + |



