NOAA HMS WFS-FGDC
From Federation of Earth Science Information Partners
< Back to NOAA_HMS_WFS
Edit with Form | Metadata Help
-90
90
-180
180
Datafed_WCS
Datafed_WMS
FGDC-STD-001-1998
20070911
20070911
20070912
20070913
TBD
Modeled Estimates
Complete
Irregular
GCMD Keyword Thesaurus
EARTH SCIENCE SERVICES
DATA ANALYSIS AND VISUALIZATION
VISUALIZATION/IMAGE PROCESSING
{{{ServiceCategoryTwo}}}warning.png“{{{ServiceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property.
{{{ServiceTopicTwo}}}warning.png“{{{ServiceTopicTwo}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property.
{{{ServiceTermTwo}}}warning.png“{{{ServiceTermTwo}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property.
{{{ServiceCategoryThree}}}warning.png“{{{ServiceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property.
{{{ServiceTopicThree}}}warning.png“{{{ServiceTopicThree}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property.
{{{ServiceTermThree}}}warning.png“{{{ServiceTermThree}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property.
EARTH SCIENCE
ATMOSPHERE
AIR QUALITY
{{{ScienceCategoryTwo}}}warning.png“{{{ScienceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE, Test) for this property.
{{{ScienceTopicTwo}}}warning.png“{{{ScienceTopicTwo}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property.
{{{ScienceTermTwo}}}warning.png“{{{ScienceTermTwo}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property.
{{{ScienceCategoryThree}}}warning.png“{{{ScienceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE) for this property.
{{{ScienceTopicThree}}}warning.png“{{{ScienceTopicThree}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property.
{{{ScienceTermThree}}}warning.png“{{{ScienceTermThree}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property.
Uncontrolled Keywords
US
None
None
TBD
TBD
Web Service
Publication Date
Sfalke
WUSTL/DATAFED
Washington University
Parameter
TBD
TBD
TBD
GetCoverage
None
FGDC Content Standards for Digital Geospatial Metadata
Datafed_WCS
GEOTIFF
EMISSIONS
{{{ISOTopicCategoryTwo}}}warning.png“{{{ISOTopicCategoryTwo}}}” is not in the list of possible values (BIOTA, BOUNDARIES, CLIMATOLOGY/METEOROLOGY/ATMOSPHERE, ELEVATION, ENVIRONMENT, EMISSIONS, GEOSCIENTIFIC INFORMATION, HEALTH, IMAGERY/BASE MAPS/EARTH COVER, LOCATION, OCEANS, PLANNING CADASTRE, STRUCTURE, Test) for this property.
{{{ISOTopicCategoryThree}}}warning.png“{{{ISOTopicCategoryThree}}}” is not in the list of possible values (BIOTA, BOUNDARIES, CLIMATOLOGY/METEOROLOGY/ATMOSPHERE, ELEVATION, ENVIRONMENT, EMISSIONS, GEOSCIENTIFIC INFORMATION, HEALTH, IMAGERY/BASE MAPS/EARTH COVER, LOCATION, OCEANS, PLANNING CADASTRE, STRUCTURE, Test) for this property.
http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0
http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=NOAA_HMS_WFS.CO
http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=NOAA_HMS_WFS.CO&TIME=2000-03-01T00:00:00&BBOX=-180,-90,180,90,0,0&WIDTH=361&HEIGHT=181&DEPTH=-1&FORMAT=NetCDF
http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1
http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=NOAA_HMS_WFS.CO&TIME=2000-03-01T00:00:00&BBOX=60,-10,149,59&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png
http://wiki.esipfed.org/index.php/NOAA_HMS_WFS
TBD
TBD
Standards based data access interfaces were provided to the dataset. The
TBD
GEOTIFF, NETCDF, CSV, KML
PNG,JPEG,GIF
none
none
none
20030301
20080117
CO
Datafed, Washington University in St. Louis
{{{Provider}}}
{{{ServiceType}}}
{{{Platform}}}
{{{Format}}}
{{{OrganizationURL}}}
{{{IDNNode}}}
{{{ProjectShortName1}}}warning.png“{{{ProjectShortName1}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property.
{{{ProjectShortName2}}}warning.png“{{{ProjectShortName2}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property.
{{{ProjectShortName3}}}warning.png“{{{ProjectShortName3}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property.
{{{ProjectLongName1}}}warning.png“{{{ProjectLongName1}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners) for this property.
{{{ProjectLongName2}}}warning.png“{{{ProjectLongName2}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners) for this property.
{{{ProjectLongName3}}}warning.png“{{{ProjectLongName3}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners Program) for this property.
Edit with Form | Metadata Help
| AccessConstraints | None + |
| AccessInstructions | GetCoverage + |
| AttrDefSource | TBD + |
| Complete | TBD + |
| CurrentnessReference | Modeled Estimates + |
| DatafedDescribeCoverage | http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=NOAA_HMS_WFS.CO + |
| DatafedGetCapabilities | http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0 + |
| DatafedGetCoverage | http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=NOAA_HMS_WFS.CO&TIME=2000-03-01T00:00:00&BBOX=-180,-90,180,90,0,0&WIDTH=361&HEIGHT=181&DEPTH=-1&FORMAT=NetCDF + |
| DatafedWMSGetCapabilities | http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 + |
| DatafedWMSGetMAP | http://webapps.datafed.net/ogc_NOAA_HMS_WFS.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=NOAA_HMS_WFS.CO&TIME=2000-03-01T00:00:00&BBOX=60,-10,149,59&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png + |
| DistributionFormat | GEOTIFF + |
| DistributionLiability | TBD + |
| DistributionMedia | Datafed_WCS + |
| End | 17 January 2008 + |
| EntityTypeDefinition | TBD + |
| EntityTypeDefinitionSource | TBD + |
| EntityTypeLabel | Parameter + |
| Fees | None + |
| FormNameWCS | GEOTIFF, NETCDF, CSV, KML + |
| FormNameWMS | PNG,JPEG,GIF + |
| Format | {{{Format}}} |
| IDNNode | {{{IDNNode}}} |
| ISOTopicCategory | EMISSIONS + |
| ISOTopicCategoryThree | warning.png“{{{ISOTopicCategoryThree}}}” is not in the list of possible values (BIOTA, BOUNDARIES, CLIMATOLOGY/METEOROLOGY/ATMOSPHERE, ELEVATION, ENVIRONMENT, EMISSIONS, GEOSCIENTIFIC INFORMATION, HEALTH, IMAGERY/BASE MAPS/EARTH COVER, LOCATION, OCEANS, PLANNING CADASTRE, STRUCTURE, Test) for this property. |
| ISOTopicCategoryTwo | warning.png“{{{ISOTopicCategoryTwo}}}” is not in the list of possible values (BIOTA, BOUNDARIES, CLIMATOLOGY/METEOROLOGY/ATMOSPHERE, ELEVATION, ENVIRONMENT, EMISSIONS, GEOSCIENTIFIC INFORMATION, HEALTH, IMAGERY/BASE MAPS/EARTH COVER, LOCATION, OCEANS, PLANNING CADASTRE, STRUCTURE, Test) for this property. |
| LatMax | 90 + |
| LatMin | -90 + |
| Logic | TBD + |
| LonMax | 180 + |
| LonMin | -180 + |
| LongName | Datafed, Washington University in St. Louis + |
| MetadataDate | 11 September 2007 + |
| MetadataFutureReviewDate | 20070913 + |
| MetadataReviewDate | 20070912 + |
| MetadataStandardName | FGDC Content Standards for Digital Geospatial Metadata + |
| MetadataStandardVersion | FGDC-STD-001-1998 + |
| OnlineLink | http://wiki.esipfed.org/index.php/NOAA_HMS_WFS + |
| Organization | Washington University + |
| OrganizationURL | {{{OrganizationURL}}} |
| ParamMax | none + |
| ParamMin | none + |
| ParamUnit | none + |
| Parameter | CO + |
| ParentSerf | Datafed_WCS + |
| ParentSerfTwo | Datafed_WMS + |
| PlaceKeyword | US + |
| PlaceKeywordThesaurus | Uncontrolled Keywords + |
| Platform | {{{Platform}}} |
| ProcessDescription | Standards based data access interfaces were provided to the dataset. The + |
| Progress | Complete + |
| ProjectLongName1 | warning.png“{{{ProjectLongName1}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners) for this property. |
| ProjectLongName2 | warning.png“{{{ProjectLongName2}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners) for this property. |
| ProjectLongName3 | warning.png“{{{ProjectLongName3}}}” is not in the list of possible values (Open Geospatial Consortium/Web Coverage Service, Open Geospatial Consortium/Web Map Service, Earth Science Information Partners Program) for this property. |
| ProjectShortName1 | warning.png“{{{ProjectShortName1}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property. |
| ProjectShortName2 | warning.png“{{{ProjectShortName2}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property. |
| ProjectShortName3 | warning.png“{{{ProjectShortName3}}}” is not in the list of possible values (OGC/WCS, OGC/WMS, ESIP) for this property. |
| Provider | {{{Provider}}} |
| PublicationDate | 20070911 + |
| Purpose | TBD + |
| ScienceCategory | EARTH SCIENCE + |
| ScienceCategoryThree | warning.png“{{{ScienceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE) for this property. |
| ScienceCategoryTwo | warning.png“{{{ScienceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE, Test) for this property. |
| ScienceTerm | AIR QUALITY + |
| ScienceTermThree | warning.png“{{{ScienceTermThree}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property. |
| ScienceTermTwo | warning.png“{{{ScienceTermTwo}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property. |
| ScienceTopic | ATMOSPHERE + |
| ScienceTopicThree | warning.png“{{{ScienceTopicThree}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property. |
| ScienceTopicTwo | warning.png“{{{ScienceTopicTwo}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property. |
| ServiceCategory | EARTH SCIENCE SERVICES + |
| ServiceCategoryThree | warning.png“{{{ServiceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property. |
| ServiceCategoryTwo | warning.png“{{{ServiceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property. |
| ServiceTerm | VISUALIZATION/IMAGE PROCESSING + |
| ServiceTermThree | warning.png“{{{ServiceTermThree}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property. |
| ServiceTermTwo | warning.png“{{{ServiceTermTwo}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property. |
| ServiceTopic | DATA ANALYSIS AND VISUALIZATION + |
| ServiceTopicThree | warning.png“{{{ServiceTopicThree}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property. |
| ServiceTopicTwo | warning.png“{{{ServiceTopicTwo}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property. |
| ServiceType | {{{ServiceType}}} |
| ShortName | WUSTL/DATAFED + |
| SourceCitationAbbr | TBD + |
| SourceContribution | TBD + |
| SourceCurrentness | Publication Date + |
| Start | 1 March 2003 + |
| ThemeKeywordThesaurus | GCMD Keyword Thesaurus + |
| TypeSource | Web Service + |
| UpdateFrequency | Irregular + |
| UseConstraints | None + |
| UserName | Sfalke + |

