NASAROSES RegAQ Resources
From Federation of Earth Science Information Partners
Air Quality Cluster > Applying NASA Observations, Models and IT for Air Quality Main Page > Proposal | NASA ROSES Solicitation | Context | Resources | Schedule | Forum | Participating Groups
To add a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
[edit] Reports
| Date | Location | Title | |
|---|---|---|---|
| 2008-06-01 EE Methodology Screencast | 12122928001 June 2008 | St. Louis | EE Methodology |
| 2008-04-15 EGU Mtg Vienna Exceptional Events | 120823200015 April 2008 | Vienna | Integration of Satellite Data, Surface Observations and Models During Exceptional Air Quality Events |
| Evidence for Flagging Exceptional Events | 120788640011 April 2008 | {{{Location}}} | Evidence for Flagging Exceptional Events |
| 2006-01-10 Final Report to EPA OAQPS | 113686920010 January 2006 | TN, GA, SC | Exceptional PM2.5 Event Analysis for TN, GA, and SC, 2002-2004 |
[edit] Data Providers:
AIRNOW | Domain:Aerosol | DataType:POINT | Platform:Network | Method:FilterSmp | Provider:EPA | Periodicity:1 hour | TimePeriod:2002-07-01T00:00:00/Now | DatasetParameters:pmfine, pm10, super
AQS D | Domain:Aerosol | DataType:POINT | Platform:Network | Method:Point | Provider:EPA | Periodicity:Day | TimePeriod:1993-01-01T00:00:00/2007-06-01T00:00:00 | DatasetParameters:PB, pm10, pm25
GIOVANNI OL | Domain:Aerosol | DataType:GRID | Platform: | Method:Model | Provider:NASA | Periodicity:1 day | TimePeriod:1979-01-03/now | DatasetParameters:
NAAPS GLOBAL | Domain:Aerosol | DataType:SeqImage | Platform:Model | Method:Model | Provider:NRL | Periodicity:6 Hours | TimePeriod:1999-01-01T00:00:00/Now | DatasetParameters:Smoke, Dust, Sulfate, AOT
OMI AI G | Domain:Aerosol | DataType:GRID | Platform:Satellite | Method:RemoteSens | Provider:NASA | Periodicity:Day | TimePeriod:2004-08-17T00:00:00/Now-5 | DatasetParameters:AbsAerA, Ozone_adv, Refl_adv, NO2Tot_adv, NO2Trop_adv
[edit] Tools
- Console
- http://www.datafed.net/consoles/user_consoles.asp?view_states=ARC/FRMPM25_Day_map,ARC/AIRNOW_PM25_map,ARC/NOAA_HMS_FirePix_map,ARC/OMI_AI_map,ARC/MODIS_AOT_map,ARC/MODIS_Terra_RGB_OnEarthJPL_map,ARC/MODIS_Aqua_RGB_OnEarthJPL_map,ARC/OMI_NO2Trop_map,ARC/CATT_FRMPM25_Traj_map,ARC/VIEWS_SO4_map,ARC/VIEWS_OCfCombined_map,ARC/NAAPS_NoAm_Sulf_map,ARC/NAAPS_NoAm_Smok_map,ARC/FRMPM25_30DayMedian_map,ARC/FRMPM25_diff_map&datetime=2007-05-24T18:00:00&Title=070524_GA_Smoke
- http://www.datafed.net/consoles/user_consoles.asp?view_states=ARC/VIEWS_84perc_diff_Chem_map,ARC/VIEWS_84perc_diff_NO3f_map,ARC/VIEWS_84perc_diff_OCfCombined_map,ARC/VIEWS_84perc_diff_SIf_map,ARC/CATT_FRMPM25_map,ARC/CATT_FRMPM25_Traj_Receptor_map&datetime=2007-05-24&width=600&height=400&action=save
- Trajectory Filter
- Anomaly
- Google Earth KML/KMZs

