GOCART G OL
From Federation of Earth Science Information Partners
GOCART_G_OL - Global Chemical Transport Model Edit with Form | Metadata Workspace Help
[edit] Standard Metadata
[edit] Catalog Links
[edit] User-Contributioned Resources. See also discussion page. Help on Edit.
[edit] Dataset Description
Georgia Tech/NASA Goddard Global Ozone Chemistry Aerosol Radiation Transport Model. Has resolution 2ox2.5o. Simulates for Sulfate, Dust, Organic Carbon, Black Carbon, Sea Salt. Driven by assimilated weather data from GEOS DAS.
[edit] Related Links
- Google Scholar Search
Error: Missing magpierss-0.71.1. Download from Sourceforge and unpack to extensions/rss
Error: Missing magpierss-0.71.1. Download from Sourceforge and unpack to extensions/rss
- Google Search
- Del.icio.us Search for MODIS
- Connotea:
Error: Missing magpierss-0.71.1. Download from Sourceforge and unpack to extensions/rss
[edit] Blogs about MODIS
Error: Missing magpierss-0.71.1. Download from Sourceforge and unpack to extensions/rss
[edit] Additional Information
Edit GOCART_G_OL-RDF | View GOCART_G_OL-RDF
| CitationURL | http://agdisc.gsfc.nasa.gov/Giovanni/aovas/help.precip.shtml#credits + |
| DataAccessURL | http://g0dup05u.ecs.nasa.gov/Giovanni/modis.GOCART.2.shtml + |
| DataFedViewer | http://webapps.datafed.net/datafed.aspx?dataset_abbr=GOCART_G_OL + |
| DataType | GRID + |
| DatasetAbbr | GOCART_G_OL + |
| DatasetDesc | Georgia Tech/NASA Goddard Global Ozone Chemistry Aerosol Radiation Transport Model operated by NASA Goddard Space Flight Center. + |
| DatasetTitle | Global Chemical Transport Model + |
| Domain | Aerosol + |
| GeoRange | GLOB + |
| GoogleEarthURL | http://webapps.datafed.net/ge.aspx?dataset_abbr=GOCART_G_OL&source=http%3a%2f%2fwebapps.datafed.net%2fcgi.wsfl%3fdataset_abbr%3dGOCART_G_OL%26view_id%3dmap + |
| Periodicity | HOUR + |
| ProviderAbbr | NASA + |
| ProviderURL | http://www.nasa.gov + |
| SampleMethod | Model + |
| SamplePlatform | Model + |
| TimePeriod | REALTIME + |
| WCS | http://webapps.datafed.net/wcs_query.aspx?dataset_abbr=GOCART_G_OL&view_id=map + |
| WMS | http://webapps.datafed.net/wms_query.aspx?dataset_abbr=GOCART_G_OL&view_id=map + |
Categories: Datasets | AfricaFire | Barcelona | GEOSSDemo | GASmoke | ESIPDemo | NearRealTime | Forecast


