CALIPSO
From Federation of Earth Science Information Partners
CALIPSO - CALIPSO Lidar Browse Images Edit with Form | Metadata Workspace Help
[edit] Standard Metadata
[edit] Catalog Links
[edit] User-Contributioned Resources. See also discussion page. Help on Edit.
[edit] Dataset Description
Data description here
[edit] Related Links
[edit] Additional Information
Edit CALIPSO-RDF | View CALIPSO-RDF
Facts about CALIPSORDF feed
| CitationURL | http://www-calipso.larc.nasa.gov/products/lidar/ + |
| DataAccessURL | http://www-calipso.larc.nasa.gov/products/lidar/ + |
| DataFedViewer | http://webapps.datafed.net/datafed.aspx?dataset_abbr=CALIPSO + |
| DataType | Image + |
| DatasetAbbr | CALIPSO + |
| DatasetDesc | Vertical crossection images of 532 nm and 1064 nm backscatter from the CALIPSO satellite lidar acquired during day and night. + |
| DatasetTitle | CALIPSO Lidar Browse Images + |
| Domain | Aerosol + |
| GeoRange | GLOB + |
| GoogleEarthURL | http://webapps.datafed.net/ge.aspx?dataset_abbr=CALIPSO&source=http%3a%2f%2fwebapps.datafed.net%2fcgi.wsfl%3fdataset_abbr%3dCALIPSO%26view_id%3dmap + |
| Periodicity | DAY + |
| ProviderAbbr | NASA + |
| ProviderURL | http://www.nasa.gov + |
| SampleMethod | RemoteSens + |
| SamplePlatform | Satellite + |
| TimePeriod | REALTIME + |
| WCS | http://webapps.datafed.net/wcs_query.aspx?dataset_abbr=CALIPSO&view_id=map + |
| WMS | http://webapps.datafed.net/wms_query.aspx?dataset_abbr=CALIPSO&view_id=map + |
Categories: Datasets | Barcelona | Atomic | AfricaFire | GEOSSDemo | NearRealTime


