Astrophoto-FGDC
From Federation of Earth Science Information Partners
< Back to Astrophoto
Edit with Form | Metadata Help
-90
90
-180
180
Datafed_WCS
Datafed_WMS
FGDC-STD-001-1998
20080111
20080111
20080212
20080313
TBD
Modeled Estimates
Complete
Irregular
GCMD Keyword Thesaurus
EARTH SCIENCE SERVICES
DATA ANALYSIS AND VISUALIZATION
VISUALIZATION/IMAGE PROCESSING
{{{ServiceCategoryTwo}}}warning.png“{{{ServiceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property.
{{{ServiceTopicTwo}}}warning.png“{{{ServiceTopicTwo}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property.
{{{ServiceTermTwo}}}warning.png“{{{ServiceTermTwo}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property.
{{{ServiceCategoryThree}}}warning.png“{{{ServiceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property.
{{{ServiceTopicThree}}}warning.png“{{{ServiceTopicThree}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property.
{{{ServiceTermThree}}}warning.png“{{{ServiceTermThree}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property.
EARTH SCIENCE
ATMOSPHERE
AIR QUALITY
{{{ScienceCategoryTwo}}}warning.png“{{{ScienceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE, Test) for this property.
{{{ScienceTopicTwo}}}warning.png“{{{ScienceTopicTwo}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property.
{{{ScienceTermTwo}}}warning.png“{{{ScienceTermTwo}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property.
{{{ScienceCategoryThree}}}warning.png“{{{ScienceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE) for this property.
{{{ScienceTopicThree}}}warning.png“{{{ScienceTopicThree}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property.
{{{ScienceTermThree}}}warning.png“{{{ScienceTermThree}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property.
Uncontrolled Keywords
US
None
None
TBD
TBD
Web Service
Publication Date
Sfalke
WUSTL/DATAFED
Washington University
Parameter
TBD
TBD
TBD
GetCoverage
None
FGDC Content Standards for Digital Geospatial Metadata
Datafed_WCS
GEOTIFF
EMISSIONS
EMISSIONS
CLIMATOLOGY/METEOROLOGY/ATMOSPHERE
http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0
http://webapps.datafed.net/ogc_CAPITA.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=Astrophoto.D_Load
http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=Astrophoto.D_Load&TIME=2004-12-05T00:00:00&BBOX=-32.3,26,4.766667,45.3,0,0&WIDTH=-1&HEIGHT=-1&DEPTH=-1&FORMAT=dataset-schema
http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1
http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=Astrophoto.D&TIME=2000-01-01T00:00:00&BBOX=-180,-90,180,90&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png
http://wiki.esipfed.org/index.php/Astrophoto
TBD
TBD
Standards based data access interfaces were provided to the dataset.
TBD
GEOTIFF, NETCDF, CSV, KML
PNG,JPEG,GIF
TBD
none
none
19900101
20040101
D
Datafed, Washington University in St. Louis
Datafed
WMS/WCS
MODELS
Webapp Map
http://datafed.net
USA/NASA
OGC/WCS
OGC/WMS
ESIP
Open Geospatial Consortium/Web Coverage Service
Open Geospatial Consortium/Web Map Service
Earth Science Information Partners Program
Edit with Form | Metadata Help
| AccessConstraints | None + |
| AccessInstructions | GetCoverage + |
| AttrDefSource | TBD + |
| Complete | TBD + |
| CurrentnessReference | Modeled Estimates + |
| DatafedDescribeCoverage | http://webapps.datafed.net/ogc_CAPITA.wsfl?VERSION=1.0.0&SERVICE=WCS&REQUEST=DescribeCoverage&Coverage=Astrophoto.D_Load + |
| DatafedGetCapabilities | http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.0.0 + |
| DatafedGetCoverage | http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=WCS&REQUEST=GetCoverage&VERSION=1.0.0&CRS=EPSG:4326&COVERAGE=Astrophoto.D_Load&TIME=2004-12-05T00:00:00&BBOX=-32.3,26,4.766667,45.3,0,0&WIDTH=-1&HEIGHT=-1&DEPTH=-1&FORMAT=dataset-schema + |
| DatafedWMSGetCapabilities | http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=wcs&REQUEST=GetCapabilities&VERSION=1.1.1 + |
| DatafedWMSGetMAP | http://webapps.datafed.net/ogc_CAPITA.wsfl?SERVICE=WMS&REQUEST=GetMap&VERSION=1.1.1&SRS=EPSG:4326&LAYERS=Astrophoto.D&TIME=2000-01-01T00:00:00&BBOX=-180,-90,180,90&WIDTH=800&HEIGHT=400&BGCOLOR=0xFFFFFF&TRANSPARENT=false&EXCEPTIONS=application/vnd.ogc.se_inimage&STYLES=default&FORMAT=image/png + |
| DistributionFormat | GEOTIFF + |
| DistributionLiability | TBD + |
| DistributionMedia | Datafed_WCS + |
| End | 1 January 2004 + |
| EntityTypeDefinition | TBD + |
| EntityTypeDefinitionSource | TBD + |
| EntityTypeLabel | Parameter + |
| Fees | None + |
| FormNameWCS | GEOTIFF, NETCDF, CSV, KML + |
| FormNameWMS | PNG,JPEG,GIF + |
| Format | Webapp Map + |
| IDNNode | USA/NASA + |
| ISOTopicCategory | EMISSIONS + |
| ISOTopicCategoryThree | CLIMATOLOGY/METEOROLOGY/ATMOSPHERE + |
| ISOTopicCategoryTwo | EMISSIONS + |
| LatMax | 90 + |
| LatMin | -90 + |
| Logic | TBD + |
| LonMax | 180 + |
| LonMin | -180 + |
| LongName | Datafed, Washington University in St. Louis + |
| MetadataDate | 11 January 2008 + |
| MetadataFutureReviewDate | 20080313 + |
| MetadataReviewDate | 20080212 + |
| MetadataStandardName | FGDC Content Standards for Digital Geospatial Metadata + |
| MetadataStandardVersion | FGDC-STD-001-1998 + |
| OnlineLink | http://wiki.esipfed.org/index.php/Astrophoto + |
| Organization | Washington University + |
| OrganizationURL | http://datafed.net + |
| ParamMax | none + |
| ParamMin | none + |
| ParamUnit | TBD + |
| Parameter | D + |
| ParentSerf | Datafed_WCS + |
| ParentSerfTwo | Datafed_WMS + |
| PlaceKeyword | US + |
| PlaceKeywordThesaurus | Uncontrolled Keywords + |
| Platform | MODELS + |
| ProcessDescription | Standards based data access interfaces were provided to the dataset. + |
| Progress | Complete + |
| ProjectLongName1 | Open Geospatial Consortium/Web Coverage Service + |
| ProjectLongName2 | Open Geospatial Consortium/Web Map Service + |
| ProjectLongName3 | Earth Science Information Partners Program + |
| ProjectShortName1 | OGC/WCS + |
| ProjectShortName2 | OGC/WMS + |
| ProjectShortName3 | ESIP + |
| Provider | Datafed + |
| PublicationDate | 20080111 + |
| Purpose | TBD + |
| ScienceCategory | EARTH SCIENCE + |
| ScienceCategoryThree | warning.png“{{{ScienceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE) for this property. |
| ScienceCategoryTwo | warning.png“{{{ScienceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE, Test) for this property. |
| ScienceTerm | AIR QUALITY + |
| ScienceTermThree | warning.png“{{{ScienceTermThree}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property. |
| ScienceTermTwo | warning.png“{{{ScienceTermTwo}}}” is not in the list of possible values (AIR QUALITY, AEROSOLS, ATMOSPHERIC CHEMISTRY, ATMOSPHERIC PRESSURE, ATMOSPHERIC TEMPERATURE, ATMOSPHERIC WATER VAPOR, ATMOSPHERIC WINDS, CLOUDS, PRECIPITATION, ENVIRONMENTAL IMPACTS, HUMAN HEALTH, LAND USE/LAND COVER, NATURAL HAZARDS, VEGETATION, AIR TEMPERATURE INDICES, DROUGHT/PRECIPITATION INDICES, SENSOR CHARACTERISTICS, Test) for this property. |
| ScienceTopic | ATMOSPHERE + |
| ScienceTopicThree | warning.png“{{{ScienceTopicThree}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property. |
| ScienceTopicTwo | warning.png“{{{ScienceTopicTwo}}}” is not in the list of possible values (ATMOSPHERE, BIOSPHERE, CLIMATE INDICATORS, CRYOSPHERE, HUMAN DIMENSIONS, LAND SURFACE, OCEANS, PALEOCLIMATE, SOLID EARTH, SPECTRA/ENGINEERING, SUN_EARTH INTERACTIONS, TERRESTRIAL HYDROSPHERE, Test) for this property. |
| ServiceCategory | EARTH SCIENCE SERVICES + |
| ServiceCategoryThree | warning.png“{{{ServiceCategoryThree}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property. |
| ServiceCategoryTwo | warning.png“{{{ServiceCategoryTwo}}}” is not in the list of possible values (EARTH SCIENCE SERVICES, Test) for this property. |
| ServiceTerm | VISUALIZATION/IMAGE PROCESSING + |
| ServiceTermThree | warning.png“{{{ServiceTermThree}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property. |
| ServiceTermTwo | warning.png“{{{ServiceTermTwo}}}” is not in the list of possible values (VISUALIZATION/IMAGE PROCESSING, DATA INTEROPERABILITY, DATA NETWORKING/DATA TRANSFER TOOLS, GEOGRAPHIC INFORMATION SYSTEMS, DATA DELIVERY, Test) for this property. |
| ServiceTopic | DATA ANALYSIS AND VISUALIZATION + |
| ServiceTopicThree | warning.png“{{{ServiceTopicThree}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property. |
| ServiceTopicTwo | warning.png“{{{ServiceTopicTwo}}}” is not in the list of possible values (DATA ANALYSIS AND VISUALIZATION, DATA MANAGEMENT/DATA HANDLING, EDUCATION/OUTREACH, ENVIRONMENTAL ADVISORIES, HAZARDS MANAGEMENT, METADATA MANAGEMENT, HUMAN DIMENSION, MODELS, REFERENCE AND INFORMATIONAL SERVICES, Test) for this property. |
| ServiceType | WMS/WCS + |
| ShortName | WUSTL/DATAFED + |
| SourceCitationAbbr | TBD + |
| SourceContribution | TBD + |
| SourceCurrentness | Publication Date + |
| Start | 1 January 1990 + |
| ThemeKeywordThesaurus | GCMD Keyword Thesaurus + |
| TypeSource | Web Service + |
| UpdateFrequency | Irregular + |
| UseConstraints | None + |
| UserName | Sfalke + |

