Africa Dust
From Federation of Earth Science Information Partners
Africa_Dust - Surface Concentration PM10, Dust Edit with Form | Metadata Workspace Help
[edit] Standard Metadata
[edit] Catalog Links
[edit] User-provided Metadata
Contents |
[edit] Africa_Dust FAQ's
[edit] Lineage
[edit] Websites
Websites tagged in Del.icio.us with: Africa_Dust Link 0
[edit] Papers
Papers tagged in Del.icio.us with: dataset Africa Dust Paper 0
[edit] Automatic Searches
- Google Search | Blogs | Scholar | Images | News | Video - Africa_Dust
- Technorati Blogs - Africa_Dust
- Del.icio.us - Africa_Dust
[edit] Additional Information
Edit Africa_Dust-RDF | View Africa_Dust-RDF
Facts about Africa DustRDF feed
| CitationURL | http://www.ija.csic.es/cat/index.php + |
| DataAccessURL | http://www.ija.csic.es/cat/index.php + |
| DataFedViewer | http://webapps.datafed.net/datafed.aspx?dataset_abbr=Africa_Dust + |
| DataType | POINT + |
| DatasetAbbr | Africa_Dust + |
| DatasetDesc | Surface concentration of PM10 and dust aerosol based on monitoring network by INSTITUT DE CIENCIES DE LA TERRA JAUME ALMERA, Barcelona. + |
| DatasetTitle | Surface Concentration PM10, Dust + |
| Domain | Aerosol + |
| GeoRange | AFRICA + |
| GoogleEarthURL | http://webapps.datafed.net/ge.aspx?dataset_abbr=Africa_Dust&source=http%3a%2f%2fwebapps.datafed.net%2fcgi.wsfl%3fdataset_abbr%3dAfrica_Dust%26view_id%3dmap + |
| Periodicity | DAY + |
| ProviderAbbr | IJA + |
| ProviderURL | http://www.ija.csic.es/cat/index.php + |
| SampleMethod | Point + |
| SamplePlatform | Network + |
| TimePeriod | HIST + |
| WCS | http://webapps.datafed.net/wcs_query.aspx?dataset_abbr=Africa_Dust&view_id=map + |
| WMS | http://webapps.datafed.net/wms_query.aspx?dataset_abbr=Africa_Dust&view_id=map + |


