AERONETd
From Federation of Earth Science Information Partners
AERONETd - Global Ground-Based Sun Photometer Network Edit with Form | Metadata Workspace Help
|
|
Description: A globally distributed network of spectral aerosol optical depth (AOD), inversion products, and precipitable water in diverse aerosol regimes, continuously, over long term. Parameters: AOT, Water |
[edit] Standard Metadata
[edit] Catalog Links
[edit] User-Contributioned Resources. See also discussion page. Help on Edit.
[edit] Related Links
[edit] Additional Information
Edit AERONETd-RDF | View AERONETd-RDF
Facts about AERONETdRDF feed
| CitationURL | http://aeronet.gsfc.nasa.gov/data_frame.html + |
| DataAccessURL | http://aeronet.gsfc.nasa.gov/data_frame.html + |
| DataFedViewer | http://webapps.datafed.net/datafed.aspx?dataset_abbr=AERONETd + |
| DataType | POINT + |
| DatasetAbbr | AERONETd + |
| DatasetDesc | A globally distributed network of spectral aerosol optical depth (AOD), inversion products, and precipitable water in diverse aerosol regimes, continuously, over long term. + |
| DatasetTitle | Global Ground-Based Sun Photometer Network + |
| Domain | Aerosol + |
| GeoRange | GLOB + |
| GoogleEarthURL | http://webapps.datafed.net/ge.aspx?dataset_abbr=AERONETd&source=http%3a%2f%2fwebapps.datafed.net%2fcgi.wsfl%3fdataset_abbr%3dAERONETd%26view_id%3dmap + |
| Periodicity | DAY + |
| ProviderAbbr | NASA + |
| ProviderURL | http://www.nasa.gov + |
| SampleMethod | RemoteSens + |
| SamplePlatform | Network + |
| TimePeriod | HIST + |
| WCS | http://webapps.datafed.net/wcs_query.aspx?dataset_abbr=AERONETd&view_id=map + |
| WMS | http://webapps.datafed.net/wms_query.aspx?dataset_abbr=AERONETd&view_id=map + |


